<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gujarat Riots: The True Story</title>
	<atom:link href="http://www.gujaratriots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gujaratriots.com</link>
	<description>Busting the Media Myths</description>
	<pubDate>Mon, 13 Oct 2008 19:53:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gujarat&#8217;s bloody history of violence</title>
		<link>http://www.gujaratriots.com/32/gujarats-bloody-history-of-violence/</link>
		<comments>http://www.gujaratriots.com/32/gujarats-bloody-history-of-violence/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[03-Gujarat's Bloody History of Violence]]></category>

		<category><![CDATA[http://gujaratriots.com/32/gujarats-bloody-history-of-v]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=32</guid>
		<description><![CDATA[   At times it is necessary to look into the past to understand any event fully. The same is true for the Gujarat riots. The state undoubtedly saw riots after Godhra in which about 1,000 people were killed. Had the same number of people been killed in communal riots in, say, Nagpur city of Maharashtra, [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/32/gujarats-bloody-history-of-violence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tehelka lies</title>
		<link>http://www.gujaratriots.com/44/tehelka-lies/</link>
		<comments>http://www.gujaratriots.com/44/tehelka-lies/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[11- Tehelka lies]]></category>

		<category><![CDATA[http://gujaratriots.com/44/tehelka-lies/]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=44</guid>
		<description><![CDATA[This book was written in May 2007- six months before weekly Tehelka broadcast a sting operation on the accused of the Gujarat riots. But after the sting operation of Tehelka, it has become necessary to write about it, and show how the sting operation is nothing but an attempt to convict an innocent man- i.e. [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/44/tehelka-lies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contrasts between 1984 and Gujarat 2002 riots</title>
		<link>http://www.gujaratriots.com/39/contrasts-between-1984-and-gujarat-2002-riots/</link>
		<comments>http://www.gujaratriots.com/39/contrasts-between-1984-and-gujarat-2002-riots/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[07-Contrasts between 1984 and Gujarat 2002 riots]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=39</guid>
		<description><![CDATA[The media’s bias and white lies have already been seen in the previous chapters. But it is necessary to remove some more misconceptions. The media has always tried to equate the Gujarat riots of 2002 AD, and the 1984 anti-Sikh riots in the aftermath of Indira Gandhi’s assassination. Again, well-meaning people have fallen pray to [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/39/contrasts-between-1984-and-gujarat-2002-riots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attacks on Muslims</title>
		<link>http://www.gujaratriots.com/38/attacks-on-muslims/</link>
		<comments>http://www.gujaratriots.com/38/attacks-on-muslims/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 13:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[05-Attacks on Muslims]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=38</guid>
		<description><![CDATA[Outwardly it may appear that this book attempts to highlight the attacks on the Hindus and to pinpoint the lies of the Congress Party, of the English media, and of the so-called social activists and human rights organizations. To read it so grossly, to assess it so superficially is to commit another serious mistake. This [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/38/attacks-on-muslims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attacks on Hindus</title>
		<link>http://www.gujaratriots.com/37/attacks-on-hindus/</link>
		<comments>http://www.gujaratriots.com/37/attacks-on-hindus/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[04-Attacks on Hindus]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=37</guid>
		<description><![CDATA[The post-Godhra riots were projected as anti-Muslim riots by the Indian ‘national’ English media, akin to the anti-Sikh riots witnessed in 1984 in New Delhi and elsewhere. It was reported as if the riots were nothing but a systematic targeting of the Muslims in which only Muslims were attacked and killed. That is to say, [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/37/attacks-on-hindus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the government had to face</title>
		<link>http://www.gujaratriots.com/29/what-the-government-had-to-face/</link>
		<comments>http://www.gujaratriots.com/29/what-the-government-had-to-face/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[02- Role of the Government in controlling violence]]></category>

		<category><![CDATA[02 - Role Of Government In Controlling Violence]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=29</guid>
		<description><![CDATA[
 
The Gujarat government had to face the most difficult situation in trying to control the post-Godhra riots. That&#8217;s because Gujarat is an extremely communally sensitive state and often even minor things like kite flying and cricket matches are enough to cause riots.
     Gujarat government handled the riots extremely efficiently. The steps [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/29/what-the-government-had-to-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concocted Lies And Myths By The Media</title>
		<link>http://www.gujaratriots.com/8/concocted-lies-and-myths-by-the-media/</link>
		<comments>http://www.gujaratriots.com/8/concocted-lies-and-myths-by-the-media/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[12-Concocted Lies and Myths by the media]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=8</guid>
		<description><![CDATA[By now we have seen much of the reality of the post-Godhra riots.  The entire media continues to concoct white lies on this subject. In this chapter, let us see some of the malicious lies circulated by the media, NDTV in particular, and company.

Myth 1: 2,000 Muslims were killed in the Gujarat riots
Myth 2: Muslims [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/8/concocted-lies-and-myths-by-the-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth 1: 2,000 Muslims were killed in the Gujarat riots</title>
		<link>http://www.gujaratriots.com/7/myth-1-2000-muslims-were-killed-in-the-gujarat-riots/</link>
		<comments>http://www.gujaratriots.com/7/myth-1-2000-muslims-were-killed-in-the-gujarat-riots/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[12-Concocted Lies and Myths by the media]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=7</guid>
		<description><![CDATA[Fact: As per figures given by the Union Minister of State for Home Shriprakash Jaiswal, who belongs to the Congress Party, in Parliament on 11 May 2005, 790 Muslims and 254 Hindus were killed in the riots, 2548 people were injured and 223 people were missing. The report placed the number of riot-affected widows at [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/7/myth-1-2000-muslims-were-killed-in-the-gujarat-riots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth 2: Muslims were ‘butchered’ in Gujarat</title>
		<link>http://www.gujaratriots.com/27/myth-2-muslims-were-%e2%80%98butchered%e2%80%99-in-gujarat/</link>
		<comments>http://www.gujaratriots.com/27/myth-2-muslims-were-%e2%80%98butchered%e2%80%99-in-gujarat/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[12-Concocted Lies and Myths by the media]]></category>

		<category><![CDATA[godhra riots]]></category>

		<category><![CDATA[gujarat riots]]></category>

		<category><![CDATA[hindu nationalism]]></category>

		<category><![CDATA[indian muslism]]></category>

		<category><![CDATA[media myth]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=27</guid>
		<description><![CDATA[Fact: As we have seen in a couple of earlier chapters, Muslims were equally on the offensive, at least after the first three days. Muslims killed Hindus brutally in Himmatnagar, Danilimda, and Sindhi Market and other areas of Ahmedabad.
 
 The Hindu reported that as early as 1st March 2002 itself, Muslims started violence in [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/27/myth-2-muslims-were-%e2%80%98butchered%e2%80%99-in-gujarat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myth 3: Whole of Gujarat was burning</title>
		<link>http://www.gujaratriots.com/26/myth-3-whole-of-gujarat-was-burning/</link>
		<comments>http://www.gujaratriots.com/26/myth-3-whole-of-gujarat-was-burning/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[12-Concocted Lies and Myths by the media]]></category>

		<guid isPermaLink="false">http://gujaratriots.com/?p=26</guid>
		<description><![CDATA[Fact: Out of the state’s 18,600 villages, 240 municipal towns, and 25 district headquarters, only 60 places saw riots. If one includes the two big cities of Ahmedabad and Vadodara, by the wildest stretch of imagination, only 2 % of the state can be assumed to have been burning. Only 40 out of the state&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.gujaratriots.com/26/myth-3-whole-of-gujarat-was-burning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.050 seconds -->
<!-- Cached page served by WP-Cache -->
